XMD0603 Series
XMD0603 Series
Hold Current:0.05A~0.20A
Max. Current:40A
Temperature Range:-40℃ to 85℃
Features
o Broadest range of surface mount devices available in the industry
o Faster time to trip than standard surface mount devices
o Available in lead-free version
Part Number | Hold Current | Trip Current | Rated Voltage | Max. Current | Typ. Power | Max Time to Trip | Resistance | ||
---|---|---|---|---|---|---|---|---|---|
IH,A | IT,A | VMax,VDC | IMax,A | Pd, W | Current | Time | RMIN | R1MAX | |
XMD0603-001 | 0.01 | 0.03 | 60 | 40 | 0.5 | 0.20 | 1.00 | 15.00 | 100.00 |
XMD0603-002 | 0.02 | 0.06 | 60 | 40 | 0.5 | 0.20 | 1.00 | 12.00 | 70.00 |
XMD0603-003 | 0.03 | 0.09 | 30 | 40 | 0.5 | 0.20 | 1.00 | 6.00 | 50.00 |
XMD0603-004 | 0.04 | 0.12 | 24 | 40 | 0.5 | 0.20 | 1.00 | 4.00 | 40.00 |
XMD0603-005 | 0.05 | 0.15 | 15 | 40 | 0.5 | 0.50 | 0.10 | 3.80 | 30.00 |
XMD0603-010 | 0.10 | 0.25 | 15 | 40 | 0.5 | 0.70 | 0.10 | 0.90 | 8.00 |
XMD0603-012 | 0.12 | 0.30 | 9 | 40 | 0.5 | 0.80 | 0.10 | 1.10 | 5.80 |
XMD0603-016 | 0.16 | 0.40 | 9 | 40 | 0.5 | 1.00 | 0.10 | 1.00 | 4.20 |
XMD0603-020 | 0.20 | 0.45 | 9 | 40 | 0.5 | 2.00 | 0.10 | 0.55 | 3.50 |
IH=Hold current-maximum current at which the device will not trip at 23℃ still air.
IT=Trip current-minimum current at which the device will always trip at 23℃ still air.
T trip=Maximum time to trip(s) at assigned current.
IMAX= Maximum fault current device can withstand without damage at rated voltage (V MAX).
VMAX=Maximum voltage device can withstand without damage at its rated current.
PD Typ=Typical power dissipated from device when in tripped state in 23℃ still air environment.
RMIN=Minimum device resistance at 23℃.
R1MAX=Maximum device resistance at 23℃, 1 hour after tripping.
Part Number | A | B | C | D | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
XMD0603-001 | 1.40 | 1.80 | 0.45 | 1.00 | 0.35 | 0.85 | 0.10 | 0.50 | 0.08 | 0.40 |
XMD0603-002 | 1.40 | 1.80 | 0.45 | 1.00 | 0.35 | 0.85 | 0.10 | 0.50 | 0.08 | 0.40 |
XMD0603-003 | 1.40 | 1.80 | 0.45 | 1.00 | 0.35 | 0.75 | 0.10 | 0.50 | 0.08 | 0.40 |
XMD0603-004 | 1.40 | 1.80 | 0.45 | 1.00 | 0.35 | 0.75 | 0.10 | 0.50 | 0.08 | 0.40 |
XMD0603-005 | 1.40 | 1.80 | 0.45 | 1.00 | 0.35 | 0.75 | 0.10 | 0.50 | 0.08 | 0.40 |
XMD0603-010 | 1.40 | 1.80 | 0.45 | 1.00 | 0.35 | 0.75 | 0.10 | 0.50 | 0.08 | 0.40 |
XMD0603-012 | 1.40 | 1.80 | 0.45 | 1.00 | 0.35 | 0.75 | 0.10 | 0.50 | 0.08 | 0.40 |
XMD0603-016 | 1.40 | 1.80 | 0.45 | 1.00 | 0.35 | 0.75 | 0.10 | 0.50 | 0.08 | 0.40 |
XMD0603-020 | 1.40 | 1.80 | 0.45 | 1.00 | 0.35 | 0.75 | 0.10 | 0.50 | 0.08 | 0.40 |
Temperature | -40℃ | -20℃ | 0℃ | 23℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
---|---|---|---|---|---|---|---|---|---|---|
Derating % | 157% | 137% | 118% | 100% | 89% | 80% | 70% | 60% | 51% | 37% |
IH=Hold current-maximum current at which the device will not trip at 23℃ still air.
IT=Trip current-minimum current at which the device will always trip at 23℃ still air.
T trip=Maximum time to trip(s) at assigned current.
IMAX= Maximum fault current device can withstand without damage at rated voltage (V MAX).
VMAX=Maximum voltage device can withstand without damage at its rated current.
PD Typ=Typical power dissipated from device when in tripped state in 23℃ still air environment.
RMIN=Minimum device resistance at 23℃.
R1MAX=Maximum device resistance at 23℃, 1 hour after tripping .