Part Number | Hold Current | Trip Current | Max. Time to Trip | Max. Current | Rated Voltage | Typ. Power | Resistance | |
---|---|---|---|---|---|---|---|---|
IH,A | IT,A | @ 5xIH,s | IMax,A | VMax,VDC | Pd, W | RMIN | R1MAX | |
XU090 | 0.90 | 1.80 | 5.9 | 100 | 30 | 0.6 | 0.070 | 0.220 |
XU110 | 1.10 | 2.20 | 6.6 | 100 | 30 | 0.7 | 0.050 | 0.170 |
XU135 | 1.35 | 2.70 | 7.3 | 100 | 30 | 0.8 | 0.040 | 0.130 |
XU160 | 1.60 | 3.20 | 8.0 | 100 | 30 | 0.9 | 0.030 | 0.110 |
XU185 | 1.85 | 3.70 | 8.7 | 100 | 30 | 1.0 | 0.030 | 0.090 |
XU250 | 2.50 | 5.00 | 10.3 | 100 | 30 | 1.2 | 0.020 | 0.070 |
XU300 | 3.00 | 6.00 | 10.8 | 100 | 30 | 2.0 | 0.020 | 0.080 |
XU400 | 4.00 | 8.00 | 12.7 | 100 | 30 | 2.5 | 0.010 | 0.050 |
XU500 | 5.00 | 10.00 | 14.5 | 100 | 30 | 3.0 | 0.010 | 0.050 |
XU600 | 6.00 | 12.00 | 16.0 | 100 | 30 | 3.5 | 0.005 | 0.040 |
XU700 | 7.00 | 14.00 | 17.5 | 100 | 30 | 3.8 | 0.005 | 0.030 |
XU800 | 8.00 | 16.00 | 18.8 | 100 | 30 | 4.0 | 0.005 | 0.020 |
XU900 | 9.00 | 18.00 | 20.0 | 100 | 30 | 4.2 | 0.005 | 0.020 |
IH=Hold current-maximum current at which the device will not trip at 23℃ still air.
IT=Trip current-minimum current at which the device will always trip at 23℃ still air.
T trip=Maximum time to trip(s) at assigned current.
IMAX= Maximum fault current device can withstand without damage at rated voltage (V MAX).
VMAX=Maximum voltage device can withstand without damage at its rated current.
PD Typ=Typical power dissipated from device when in tripped state in 23℃ still air environment.
RMIN=Minimum device resistance at 23℃.
R1MAX=Maximum device resistance at 23℃, 1 hour after tripping .
Part Number | Fig. | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
Max | Max | Typ | Min | Max | Typ | ||
XU090 | 1 | 7.4 | 12.2 | 5.1 | 7.6 | 3.0 | 0.9 |
XU110 | 1 | 7.4 | 14.2 | 5.1 | 7.6 | 3.0 | 0.9 |
XU135 | 1 | 8.9 | 13.5 | 5.1 | 7.6 | 3.0 | 0.9 |
XU160 | 1 | 8.9 | 15.2 | 5.1 | 7.6 | 3.0 | 0.9 |
XU185 | 1 | 10.2 | 15.7 | 5.1 | 7.6 | 3.0 | 0.9 |
XU250 | 1 | 11.4 | 18.3 | 5.1 | 7.6 | 3.0 | 0.9 |
XU300 | 2 | 11.4 | 17.3 | 5.1 | 7.6 | 3.0 | 1.2 |
XU400 | 2 | 14.0 | 20.1 | 5.1 | 7.6 | 3.0 | 1.2 |
XU500 | 2 | 14.0 | 24.9 | 10.2 | 7.6 | 3.0 | 1.2 |
XU600 | 2 | 16.5 | 24.9 | 10.2 | 7.6 | 3.0 | 1.2 |
XU700 | 2 | 19.1 | 26.7 | 10.2 | 7.6 | 3.0 | 1.2 |
XU800 | 2 | 21.6 | 29.2 | 10.2 | 7.6 | 3.0 | 1.2 |
XU900 | 2 | 24.1 | 29.7 | 10.2 | 7.6 | 3.0 | 1.2 |
Temperature | -40℃ | -20℃ | 0℃ | 23℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
---|---|---|---|---|---|---|---|---|---|---|
Derating % | 145% | 130% | 115% | 100% | 92% | 84% | 76% | 70% | 61% | 50% |
Bulk:
XU090~ XU110----------------------------------------------500pcs per bag
XU135~ XU250---------------------------------------------300pcs per bag
XU300~ XU500---------------------------------------------200pcs per bag
XU600~ XU900---------------------------------------------100pcs per bag
Tape & Reel:
XU090~ XU250---------------------------------------------3000pcs per reel
XU300~ XU400---------------------------------------------1500pcs per reel
Caution:Operation beyond the specified maximum ratings or misuse can result in damage and possible
electrical arcing and/or flame.
PPTC device are designed for occasional overcurrent protection. Not for continuously overcurrent circumstance and/or prolonged trip are not anticipated.
Keep PPTC device away from chemical solvent contact. Prolonged contact will damage the device performance.