Part Number | Hold Current | Trip Current | Max Time to Trip | Rated Voltage | Max. Current | Typ. Power | Resistance | ||
---|---|---|---|---|---|---|---|---|---|
IH,A | IT,A | @ 5xIH,s | VMax,VDC | IMax,A | Pd, W | RMIN | RMAX | R1MAX | |
XSR120 | 1.20 | 2.70 | 5.0 | 15 | 100 | 1.2 | 0.085 | 0.160 | 0.220 |
XSR175 | 1.75 | 3.80 | 5.0 | 15 | 100 | 1.5 | 0.050 | 0.090 | 0.120 |
XSR200 | 2.00 | 4.40 | 4.0 | 30 | 100 | 1.9 | 0.030 | 0.060 | 0.100 |
XSR350 | 3.50 | 6.30 | 3.0 | 30 | 100 | 2.5 | 0.017 | 0.031 | 0.050 |
XSR420 | 4.20 | 7.60 | 6.0 | 30 | 100 | 2.9 | 0.012 | 0.024 | 0.040 |
IH=Hold current-maximum current at which the device will not trip at 23℃ still air.
IT=Trip current-minimum current at which the device will always trip at 23℃ still air.
T trip=Maximum time to trip(s) at assigned current.
IMAX= Maximum fault current device can withstand without damage at rated voltage (V MAX).
VMAX=Maximum voltage device can withstand without damage at its rated current.
PD Typ=Typical power dissipated from device when in tripped state in 23℃ still air environment.
RMIN=Minimum device resistance at 23℃.
R1MAX=Maximum device resistance at 23℃, 1 hour after tripping.
Part Number | Fig. | A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
XSR120 | 2 | 19.9 | 22.1 | 4.9 | 5.2 | 0.6 | 1.0 | 5.5 | 7.5 | 5.5 | 7.5 | 3.9 | 4.1 |
XSR175 | 2 | 20.9 | 23.1 | 4.9 | 5.2 | 0.6 | 1.0 | 4.1 | 5.5 | 4.1 | 5.5 | 3.9 | 4.1 |
XSR200 | 2 | 21.3 | 23.4 | 10.2 | 11.0 | 0.5 | 1.1 | 5.0 | 7.6 | 5.0 | 7.6 | 4.8 | 5.4 |
XSR350 | 2 | 28.4 | 31.8 | 13.0 | 13.5 | 0.5 | 1.1 | 6.3 | 8.9 | 6.3 | 8.9 | 5.9 | 6.1 |
XSR420 | 2 | 30.6 | 32.4 | 12.9 | 13.6 | 0.5 | 1.1 | 5.0 | 7.5 | 5.0 | 7.5 | 5.9 | 6.1 |
Temperature | -40℃ | -20℃ | 0℃ | 23℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
---|---|---|---|---|---|---|---|---|---|---|
Derating % | 152% | 135% | 118% | 100% | 90% | 82% | 74% | 65% | 56% | 42% |
Marking System
Package Information
Bulk:
XSR120~XSR175---------------------------------------------1000pcs per bag
XSR200~XSR420----------------------------------------------500pcs per bag