XMD1210 Series
XMD1210 Series
Hold Current:0.05A~2.00A
Max. Current:10A~100A
Temperature Range:-40℃ to 85℃
Features
o Broadest range of surface mount devices available in the industry
o Faster time to trip than standard surface mount devices
o Available in lead-free version
Part Number | Hold Current | Trip Current | Rated Voltage | Max. Current | Typ. Power | Max Time to Trip | Resistance | ||
---|---|---|---|---|---|---|---|---|---|
IH,A | IT,A | VMax,VDC | IMax,A | Pd, W | Current | Time | RMIN | R1MAX | |
XMD1210-005 | 0.05 | 0.15 | 60 | 100 | 0.6 | 0.25 | 1.50 | 3.600 | 50.000 |
XMD1210-010 | 0.10 | 0.25 | 60 | 100 | 0.6 | 0.50 | 1.50 | 1.600 | 15.000 |
XMD1210-020 | 0.20 | 0.40 | 30 | 100 | 0.6 | 8.00 | 0.02 | 0.800 | 5.000 |
XMD1210-035 | 0.35 | 0.70 | 16 | 100 | 0.6 | 8.00 | 0.20 | 0.320 | 1.300 |
XMD1210-050 | 0.50 | 1.00 | 16 | 100 | 0.6 | 8.00 | 0.10 | 0.250 | 0.900 |
XMD1210-075 | 0.75 | 1.50 | 8 | 100 | 0.6 | 8.00 | 0.10 | 0.130 | 0.400 |
XMD1210-110 | 1.10 | 2.20 | 8 | 100 | 0.8 | 8.00 | 0.30 | 0.060 | 0.210 |
XMD1210-150 | 1.50 | 3.00 | 6 | 100 | 0.8 | 8.00 | 0.50 | 0.040 | 0.110 |
XMD1210-175 | 1.75 | 3.50 | 6 | 100 | 0.8 | 8.00 | 0.60 | 0.020 | 0.080 |
XMD1210-200 | 2.00 | 4.00 | 6 | 100 | 0.8 | 8.00 | 1.00 | 0.015 | 0.070 |
IH=Hold current-maximum current at which the device will not trip at 23℃ still air.
IT=Trip current-minimum current at which the device will always trip at 23℃ still air.
T trip=Maximum time to trip(s) at assigned current.
IMAX= Maximum fault current device can withstand without damage at rated voltage (V MAX).
VMAX=Maximum voltage device can withstand without damage at its rated current.
PD Typ=Typical power dissipated from device when in tripped state in 23℃ still air environment.
RMIN=Minimum device resistance at 23℃.
R1MAX=Maximum device resistance at 23℃, 1 hour after tripping .
Part Number | A | B | C | D | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
XMD1210-005 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.15 | 0.25 | 0.75 | 0.10 | 0.45 |
XMD1210-010 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.15 | 0.25 | 0.75 | 0.10 | 0.45 |
XMD1210-020 | 3.00 | 3.43 | 2.35 | 2.80 | 0.40 | 0.85 | 0.25 | 0.75 | 0.10 | 0.45 |
XMD1210-035 | 3.00 | 3.43 | 2.35 | 2.80 | 0.40 | 0.80 | 0.25 | 0.75 | 0.10 | 0.45 |
XMD1210-050 | 3.00 | 3.43 | 2.35 | 2.80 | 0.30 | 0.75 | 0.25 | 0.75 | 0.10 | 0.45 |
XMD1210-075 | 3.00 | 3.43 | 2.35 | 2.80 | 0.30 | 0.70 | 0.25 | 0.75 | 0.10 | 0.45 |
XMD1210-110 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.00 | 0.25 | 0.75 | 0.10 | 0.45 |
XMD1210-150 | 3.00 | 3.43 | 2.35 | 2.80 | 0.50 | 0.90 | 0.25 | 0.75 | 0.10 | 0.45 |
XMD1210-175 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.40 | 0.25 | 0.75 | 0.10 | 0.45 |
XMD1210-200 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.40 | 0.25 | 0.75 | 0.10 | 0.45 |
Temperature | -40℃ | -20℃ | 0℃ | 23℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
---|---|---|---|---|---|---|---|---|---|---|
Derating % | 145% | 130% | 115% | 100% | 92% | 84% | 78% | 69% | 62% | 50% |
Marking System
Package Information
Tape & Reel:
XMD1210-005~XMD1210-020 ---------------------------------------------3000pcs per reel
XMD1210-035~XMD1210-075 ---------------------------------------------4000pcs per reel
XMD1210-110~XMD1210-200 ---------------------------------------------3000pcs per reel