XMD1812 Series
XMD1812 Series
Hold Current:0.10A~3.00A
Max. Current:10A~100A
Temperature Range:-40℃ to 85℃
Features
o Broadest range of surface mount devices available in the industry
o Faster time to trip than standard surface mount devices
o Available in lead-free version
Part Number | Hold Current | Trip Current | Rated Voltage | Max. Current | Typ. Power | Max Time to Trip | Resistance | ||
---|---|---|---|---|---|---|---|---|---|
IH,A | IT,A | VMax,VDC | IMax,A | Pd, W | Current | Time | RMIN | R1MAX | |
XMD1812-010 | 0.10 | 0.30 | 60 | 100 | 0.8 | 8.0 | 0.020 | 1.600 | 15.000 |
XMD1812-014 | 0.14 | 0.30 | 60 | 100 | 0.8 | 8.0 | 0.008 | 1.200 | 6.500 |
XMD1812-020 | 0.20 | 0.40 | 30 | 100 | 0.8 | 8.0 | 0.020 | 0.800 | 5.000 |
XMD1812-035 | 0.35 | 0.70 | 16 | 100 | 0.8 | 8.0 | 0.100 | 0.320 | 1.500 |
XMD1812-050 | 0.50 | 1.00 | 16 | 100 | 0.8 | 8.0 | 0.150 | 0.150 | 1.000 |
XMD1812-050-30 | 0.50 | 1.00 | 30 | 100 | 0.8 | 8.0 | 0.150 | 0.150 | 1.000 |
XMD1812-075 | 0.75 | 1.50 | 16 | 100 | 0.8 | 8.0 | 0.200 | 0.110 | 0.450 |
XMD1812-075-24 | 0.75 | 1.50 | 24 | 100 | 1.0 | 8.0 | 0.200 | 0.110 | 0.290 |
XMD1812-075-33 | 0.75 | 1.50 | 33 | 100 | 1.0 | 8.0 | 0.200 | 0.110 | 0.400 |
XMD1812-110 | 1.10 | 2.20 | 8 | 100 | 0.8 | 8.0 | 0.300 | 0.040 | 0.210 |
XMD1812-110-16 | 1.10 | 2.20 | 16 | 100 | 0.8 | 8.0 | 0.500 | 0.040 | 0.180 |
XMD1812-110-24 | 1.10 | 2.20 | 24 | 100 | 1.0 | 8.0 | 0.500 | 0.060 | 0.200 |
XMD1812-110-33 | 1.10 | 2.20 | 33 | 100 | 0.8 | 8.0 | 0.500 | 0.060 | 0.200 |
XMD1812-125 | 1.25 | 2.50 | 6 | 100 | 0.8 | 8.0 | 0.400 | 0.050 | 0.140 |
XMD1812-150 | 1.50 | 3.00 | 8 | 100 | 0.8 | 8.0 | 0.500 | 0.040 | 0.110 |
XMD1812-150-12 | 1.50 | 3.00 | 12 | 100 | 1.0 | 8.0 | 0.500 | 0.040 | 0.110 |
XMD1812-150-24 | 1.50 | 3.00 | 24 | 100 | 1.0 | 8.0 | 1.500 | 0.040 | 0.120 |
XMD1812-160 | 1.60 | 3.20 | 8 | 100 | 0.8 | 8.0 | 0.500 | 0.030 | 0.100 |
XMD1812-160-12 | 1.60 | 3.20 | 12 | 100 | 1.0 | 8.0 | 1.000 | 0.030 | 0.100 |
XMD1812-160-16 | 1.60 | 3.20 | 16 | 100 | 1.0 | 8.0 | 1.000 | 0.030 | 0.100 |
XMD1812-200 | 2.00 | 3.50 | 8 | 100 | 1.0 | 8.0 | 2.000 | 0.020 | 0.070 |
XMD1812-260 | 2.60 | 5.00 | 8 | 100 | 1.0 | 8.0 | 2.500 | 0.015 | 0.047 |
XMD1812-260-13 | 2.60 | 5.00 | 13.2 | 100 | 1.3 | 8.0 | 5.000 | 0.015 | 0.050 |
XMD1812-260-16 | 2.60 | 5.00 | 16 | 100 | 1.3 | 8.0 | 5.000 | 0.015 | 0.050 |
XMD1812-300 | 3.00 | 5.00 | 6 | 100 | 1.0 | 8.0 | 4.000 | 0.012 | 0.040 |
IH=Hold current-maximum current at which the device will not trip at 23℃ still air.
IT=Trip current-minimum current at which the device will always trip at 23℃ still air.
T trip=Maximum time to trip(s) at assigned current.
IMAX= Maximum fault current device can withstand without damage at rated voltage (V MAX).
VMAX=Maximum voltage device can withstand without damage at its rated current.
PD Typ=Typical power dissipated from device when in tripped state in 23℃ still air environment.
RMIN=Minimum device resistance at 23℃.
R1MAX=Maximum device resistance at 23℃, 1 hour after tripping .
Part Number | A | B | C | D | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
XMD1812-010 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 0.90 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-014 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 0.90 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-020 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 0.90 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-035 | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 0.70 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-050 | 4.37 | 4.73 | 3.07 | 3.41 | 0.35 | 0.65 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-050-30 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.75 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-075 | 4.37 | 4.73 | 3.07 | 3.41 | 0.35 | 0.65 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-075-24 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.55 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-075-33 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.55 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.25 | 0.55 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-110-16 | 4.37 | 4.73 | 3.07 | 3.41 | 0.25 | 0.90 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-110-24 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.30 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-110-33 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.30 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-125 | 4.37 | 4.73 | 3.07 | 3.41 | 0.25 | 0.55 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.25 | 0.55 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-150-12 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.10 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-150-24 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.55 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-160 | 4.37 | 4.73 | 3.07 | 3.41 | 0.25 | 0.90 | 0.30 | 0.95 | 0.25 | 0.65 |
XMD1812-160-12 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.35 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-160-16 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.35 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-200 | 4.37 | 4.73 | 3.07 | 3.41 | 0.55 | 1.20 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-260 | 4.37 | 4.73 | 3.07 | 3.41 | 0.55 | 1.20 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-260-13 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.55 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-260-16 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.55 | 0.25 | 0.95 | 0.25 | 0.65 |
XMD1812-300 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.55 | 0.25 | 0.95 | 0.25 | 0.65 |
Temperature | -40℃ | -20℃ | 0℃ | 23℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
---|---|---|---|---|---|---|---|---|---|---|
Derating % | 145% | 130% | 116% | 100% | 91% | 84% | 78% | 69% | 61% | 50% |
Marking System
Package Information
Tape & Reel:
XMD1812-010~XMD1812-260 ---------------------------------------------2000pcs per reel
XMD1812-075-24, XMD1812-075-33, XMD1812-110-24,
XMD1812-260-13~XMD1812-300------------------------------------------1500pcs per reel