Part Number | Hold Current | Trip Current | Rated Voltage | Max. Current | Typical Power | Max Time to Trip | Resistance | ||
---|---|---|---|---|---|---|---|---|---|
IH,A | IT,A | VMax,VDC | IMax,A | Pd, W | Current | Time | Rmin | R1max | |
XB075 | 0.75 | 1.30 | 16 | 40 | 0.3 | 8.0 | 0.4 | 0.08 | 0.23 |
XB090 | 0.90 | 1.80 | 16/30 | 40 | 0.6 | 8.0 | 1.2 | 0.07 | 0.18 |
XB110 | 1.10 | 2.20 | 16/30 | 40 | 0.7 | 8.0 | 2.3 | 0.05 | 0.14 |
XB120 | 1.20 | 2.00 | 16 | 40 | 0.6 | 8.0 | 0.7 | 0.04 | 0.14 |
XB135 | 1.35 | 2.70 | 16/30 | 40 | 0.8 | 8.0 | 4.5 | 0.04 | 0.12 |
XB155 | 1.55 | 2.70 | 16 | 40 | 0.7 | 7.8 | 2.2 | 0.03 | 0.12 |
XB160 | 1.60 | 3.20 | 16/30 | 40 | 0.9 | 8.0 | 9.0 | 0.03 | 0.11 |
XB185 | 1.85 | 3.70 | 16/30 | 40 | 1.0 | 8.0 | 10.0 | 0.03 | 0.09 |
XB250 | 2.50 | 5.00 | 16/30 | 40 | 1.2 | 8.0 | 40.0 | 0.02 | 0.07 |
IH=Hold current-maximum current at which the device will not trip at 23℃ still air.
IT=Trip current-minimum current at which the device will always trip at 23℃ still air.
T trip=Maximum time to trip(s) at assigned current.
IMAX= Maximum fault current device can withstand without damage at rated voltage (V MAX).
VMAX=Maximum voltage device can withstand without damage at its rated current.
PD Typ=Typical power dissipated from device when in tripped state in 23℃ still air environment.
RMIN=Minimum device resistance at 23℃.
R1MAX=Maximum device resistance at 23℃, 1 hour after tripping .
Part Number | Fig. | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
Max | Max | Typ | Min | Max | Typ | ||
XB075 | 2 | 6.9 | 11.4 | 5.1 | 7.6 | 3.0 | 0.8 |
XB090 | 1 | 7.4 | 12.2 | 5.1 | 7.6 | 3.0 | 0.8 |
XB110 | 1 | 7.4 | 14.2 | 5.1 | 7.6 | 3.0 | 0.8 |
XB120 | 2 | 6.9 | 11.7 | 5.1 | 7.6 | 3.0 | 0.8 |
XB135 | 1 | 8.9 | 13.5 | 5.1 | 7.6 | 3.0 | 0.8 |
XB155 | 2 | 6.9 | 11.7 | 5.1 | 7.6 | 3.0 | 0.8 |
XB160 | 1 | 8.9 | 15.2 | 5.1 | 7.6 | 3.0 | 0.8 |
XB185 | 1 | 10.2 | 15.7 | 5.1 | 7.6 | 3.0 | 0.8 |
XB250 | 1 | 11.4 | 18.3 | 5.1 | 7.6 | 3.0 | 0.8 |
訂貨號說明
Temperature | -40℃ | -20℃ | 0℃ | 23℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
---|---|---|---|---|---|---|---|---|---|---|
Derating % | 145% | 130% | 115% | 100% | 91% | 83% | 78% | 70% | 61% | 50% |
Bulk:
XB075~XB250---------------------------------------------500pcs per bag
Tape & Reel:
XB075~XB250---------------------------------------------3000pcs per reel